本对照表帮助您快速识别美版iPhone型号对应的运营商版本,避免购买到有锁机或网络不兼容的设备。
| iPhone 型号 | 型号编号(A-number) | 主要运营商 | 是否无锁 |
|---|---|---|---|
| iPhone 15 Pro Max | A2849 | AT&T / T-Mobile / Verizon | 部分无锁(需确认具体 SKU) |
| iPhone 15 Pro | A2848 | AT&T / T-Mobile / Verizon | 部分无锁 |
| iPhone 15 Plus | A2847 | AT&T / T-Mobile | 通常为无锁 |
| iPhone 15 | A2846 | AT&T / T-Mobile | 通常为无锁 |
| iPhone 14 Pro Max | A2651 | AT&T / T-Mobile / Verizon | 部分无锁 |
| iPhone 14 Pro | A2650 | AT&T / T-Mobile / Verizon | 部分无锁 |
| iPhone 14 | A2649 | AT&T / T-Mobile | 通常为无锁 |
| iPhone 13 | A2482 | AT&T / T-Mobile | 通常为无锁 |
| iPhone 12 | A2172 | AT&T / T-Mobile | 通常为无锁 |
| iPhone SE (第3代) | A2595 | AT&T / T-Mobile / Verizon | 通常为无锁 |
说明:美版iPhone中,“AT&T”和“T-Mobile”版本通常为无锁;“Verizon”版本早期多为有锁,近年部分已转为无锁。建议购买前通过IMEI在官网验证锁机状态。